No. 622 Huangshan Road, Shushan District, Hefei City, Anhui Province +86-17756656162 [email protected]
ORY-HR200 Deep Cycle Lithium Battery 51.2V 100/200Ah (5.12/10.24kWh): Ideal for RV/Solar/Off-Grid, 50/100kg, 6000 cycles, CE MSDS UN38.3 certified.
Product Information
| Model | ORY-HR200 |
| Battery Energy Capacity | 10.24Kwh |
| Rated Voltage | 51.2V |
| Rated Cell Capacity | 200Ah |
| Application | High Voltage |
| Weight | 100kg |
| Cycle Times | 6000 Times |
| Certification | CE MSDS UN38.3 |
Specifications
| Basic Parameters | Numerical |
| Nominal Voltage (V) | 51.2 |
| Nominal Capacity(WH) | 10240 |
| Usable Capacity(WH) | 9216 |
| Discharge Voltage (V) | 40 |
| Charge Voltage(V) | 58.4 |
| Recommend Charge/Discharge Current (A) | 50 |
| Max.Charge/Discharge Current(A) | 100 |
| Communicaiton | RS485/RS232/CAN |
| Working Temperature |
0C~50C Charge -10°C ~50C Disharge |
| Shelf Temperature | -20C~60C |
| Certification | CE/IEC/UL/UN38.3/MSDS |
| Design Life | 10 years* |
| Cycle Life | >6000 |