No. 622 Huangshan Road, Shushan District, Hefei City, Anhui Province +86-17756656162 [email protected]
Lead-acid/Li-ion compatible, 240A max charging current, 2+1 MPP trackers, 15600W DC input, 33.6kg compact size for solar systems.
Product Information
| Model | SUN-12K-SG04LP3-EU |
| Battery Type | Lead-acid or Li-lon |
| Battery Voltage Range(V) | 40-60V |
| Max.Charging Current(A) | 240A |
| Max.DC Input Power(W) | 15600W |
| No.Of Strings Per MPP Tracker | 2+1 |
| Max.AC Output Power(W) | 132000W |
| Weight(Kg) | 33.6kg |
| Size(Mm) | 422Wx699.3Hx279D |
| Warranty | 5 Years(10 Years Optional) |
Specifications
| Model | SUN-12K-SG04LP3-EU |
| Battery Input Data | |
| Battery Type | Lead-acid or Li-Ion |
| Battery Voltage Range(V) | 40–60V |
| Max.Charging Current(A) | 210A |
| Max.Discharging Current(A) | 210A |
| External Temperature Sensor | Yes |
| Charging Curve | 3 Stages/Equalization |
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS |
| PV String Input Data | |
| Max.DC Input Power(W) | 13000W |
| Rated PV Input Voltage(V) | 550V(160–800V) |
| Start-up Voltage(V) | 160V |
| MPPT Voltage Range(V) | 200V–650V |
| Full Load DC Voltage Range(V) | 350V–650V |
| PV Input Current(A) | 26–13 |
| Max.PV Isc(A) | 34–17 |
| No.of MPPT Trackers | 2 |
| No.of Strings per MPP Tracker | 2×1 |
| AC Output Data | 10000W |
| Rated AC Output and UPS Power(W) | |
| Max.AC Output Power(W) | 11000W |
| AC Output Rated Current(A) | 15.2/14.5A |
| Max.AC Current(A) | 22.7/21.7A |
| Max.Continuous AC Passthrough(A) | 45A |
| Peak Power(off grid) | 2 time of rated power,10S |
| Power Factor | 0.8 leading to 0.8 lagging |
| Output Frequency and Voltage | 50/60Hz;3L/N/PE,220/380,230/400Vac |
| Grid Type | Three Phase |
| DC injection current(mA) | THD < 3% (Linear load < 1.5%) |
| Efficiency | |
| Max.Efficiency | 97.6% |
| Euro Efficiency | 97% |
| MPPT Efficiency | 99.9% |
| Protection | |
| Integrated | PV Input Lighting Protection,Anti-islanding Protection PV String Input Revers Polarity Protection,Insulation Resistor Detection Residual Current Monitoring Unit,Output Over Current Protection Output Shorted Protection,Surge Protection |
| Output Over Voltage Protection | DC Type III,AC Type III |
| Certifications and Standards | |
| Grid Regulation | CEI 0-21,YDE-AR-N 4105,NRS 097,IEC 62116,IEC 61727,G99,G98,VDE 0126-1-1,RD 1699,C10-11 |
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4,IEC/EN 62109-1,IEC/EN 62109-2 |
| General Data | |
| Operating Temperature Range(℃) | -40℃-60℃,≥45℃derating |
| Cooling | Smart cooling |
| Noise(dB) | < 45 dB |
| Communication with BMS | RS485/CAN |
| Weight(kg) | 33.6kg |
| Size(mm) | 422Wx699.8Hx279D |
| Protection Degree | IP65 |
| Installation Style | Wall-mounted |
| Warranty | |