No. 622 Huangshan Road, Shushan District, Hefei City, Anhui Province +86-17756656162 [email protected]
220/230Vac single-phase output, 500V PV input, 40-60V battery compatible, WIFI remote control, multiple certifications, 5-year warranty.
Product Information
| Model | SUN-16K-SG01LP1-EU |
| Output Voltage | 220/230Vac(Single phase) |
| Max Output Power | 14000VA |
| PV Input Voltage | 500V |
| Battery Voltage | 40-60V |
| Weight | 48.5kg |
| Dimension | 464*798.4*300mm(W/H/D) |
| Display | OLED+LED/WIFI+APP |
| Certification | CE,VDE0126,EN50549,IEC62116,IEC61727,IEC 60068, IEC 61683,G98/G99,G100,AS4777 |
| Warranty | 5 Years(10 Years Optional) |
Secifications
| Model | SUN-16K-SC03LP1-EU |
| Battery Input Data | |
| Battery Type | Lead-acid or Li-Ion |
| Battery Voltage Range(V) | 40–60V |
| Max.Charging Current(A) | 290A |
| Max.Discharging Current(A) | 290A |
| External Temperature Sensor | Yes |
| Charging Curve | 3 Stages/Equalization |
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS |
| PV String Input Data | |
| Max DC Input Power(W) | 20800W |
| Rated PV Input Voltage(V) | 500V |
| Start-up Voltage(V) | 125V |
| MPPT Voltage Range(V) | 150V-420V |
| Full Load DC Voltage Range(V) | 370V |
| PV Input Current(A) | 26+26+26 |
| Max.PV Isc(A) | 44+44+44 |
| No.of MPPT Trackers | 3 |
| No.of Strings per MPP Tracker | 2 |
| AC Output Data | |
| Rated AC Output and UPS Power(W) | 16000W |
| Max.AC Output Power(W) | 1600W |
| AC Output Rated Current(A) | 72.7/69.6A |
| Max.AC Current(A) | 100A |
| Max.Continuous AC Passthrough(A) | 45A |
| Peak Power(off grid) | 2 time of rated power,5S |
| Power Factor | 0.8 leading to 0.8 lagging |
| Output Frequency and Voltage | 50/60Hz;3L/N/PE,220/230Vac(Single phase) |
| Grid Type | Single Phase |
| DC injection current(mA) | <0.5% *n |
| Efficiency | |
| Max.Efficiency | 97.6% |
| Euro Efficiency | 96.5% |
| MPPT Efficiency | 99.9% |