No. 622 Huangshan Road, Shushan District, Hefei City, Anhui Province +86-17756656162 [email protected]
ORY-HR280 high-voltage rack-mount LiFePO4 battery: 51.2V, 14.336KWh, >6000 cycles, dimensions 874*440*235mm. Certified by CE/IEC/UL/UN38.3/MSDS, ideal for industrial & solar energy storage.
Product Information
| Model | ORY-HR280 |
| Battery Energy Capacity | 14.336Kwh |
| Rated Cell Capacity | 51.2V |
| Dimension | 874*440*235 |
| Cycle Times | >6000 Times |
| Certification | CE/IEC/UL/UN38.3/MSDS |
Specifications
| Basic Pameters | STMH-51.2*N-280AH |
| Nominal Voltage (V) | 51.2*N |
| Nominal Capacity (KWH) | 14.336*N |
| Usable Capacity (KWH) | 14.336*N*90% |
| Battery Controller Name | STMC-1500-300 |
| Battery Module Name | STM48280H |
| Battery Module Quantity | N |
| Battery Module Capacity(KWH) | 14.336 |
| Battery Module Voltage(V dc) | 51.2 |
| Battery Module Capacity (Ah) | 280 |
| Battery System Charge Voltage(V dc) | 56*N |
| Battery System Charge Current(Normal) | 140 |
| Battery System Charge Current (Max) | 280 |
| Battery System Dischargelower-Voltage(Vdc) | 44.8*N |
| Battery System Discharge Current (Standard) | 140 |
| Battery System Discharge Current(Normal) | 280 |
| Efficiency | 96% |
| Depth of Discharge | RS485/CAN |
| Working Temperature | 0°C~50°C Charge 10°C~50°C Discharge |
| Communication | RS485/CAN |
| Certification | CE/IEC/UL/UN38.3/MSDS |
| Design Life | 10 years+ |
| Cycle Life | >6000 |
|
Other: 1) Battery Controller Dimensions (W*D*H) 2) Battery Module Dimensions(W*D*H) |
874*440*235 874*440*235 |